Courses
All Scheduled Courses | Business Administration | Business Skills | Computer Skills | Finance | Front Line | Health and Safety | Hospitality | Human Resources | Labour Law | Management & Leadership | Personal Development | Sales & Marketing | Warehousing
| Course | Accredited | Unit Std | NQF Level | Credits | Course Category |
|---|---|---|---|---|---|
| Advanced Report Writing | No | 110023 | Non Credit Bearing | Business Skills | |
| Advanced Report Writing - Accredited | Yes | 110023 | NQF 4 | 6 | Business Skills |
| Assertiveness & Conflict Resolution | No | Personal Development | |||
| Asset Management - From Acquisition to Disposal | No | 13945 | NQF 4 | Non Credit Bearing | Finance |
| Asset Management - From Acquisition to Disposal - Accredited | Yes | 13945 | NQF 4 | 2 | Finance |
| Budgeting and Managing Budgets | No | 242810 | NQF 4 | Non Credit Bearing | Finance |
| Budgeting and Managing Budgets - Accredited | Yes | 242810 | NQF 4 | 6 | Finance |
| Business Communication Skills | No | Non Credit Bearing | Business Skills | ||
| Business Etiquette | No | 114959 | NQF 2 | Non Credit Bearing | Business Skills |
| Business Etiquette - Accredited | Yes | 114959 | NQF 2 | 4 | Business Skills |
| Business Presentation Skills | No | Business Skills | |||
| Business Presentation Skills - Accredited | No | Business Skills | |||
| Business Writing Skills | No | 12153 | NQF 4 | Non Credit Bearing | Business Skills |
| Chairing a Disciplinary Hearing | No | 10985 | NQF 6 | Non Credit Bearing | Labour Law |
| Chairing and Managing Meetings | No | 242816 | NQF 4 | Non Credit Bearing | Management & Leadership |
| Chairing and Managing Meetings - Accredited | Yes | 242816 | NQF 4 | 5 | Management & Leadership |
| Change Management - Embracing Change | No | Non Credit Bearing | Business Skills | ||
| Change Management - Implementation | No | 15214 | NQF 5 | Non Credit Bearing | Management & Leadership |
| Change Management - Implementation - Accredited | Yes | 15214 | NQF 5 | 3 | Management & Leadership |
| Coaching and Mentoring | No | 252035 | NQF 5 | Non Credit Bearing | Management & Leadership |
| Coaching and Mentoring - Accredited | Yes | 252035 | NQF 5 | 8 | Management & Leadership |
| Communicate and Collaborate | No | 252027 | NQF 5 | Non Credit Bearing | Business Skills |
| Communicate and Collaborate - Accredited | Yes | 252027 | NQF 5 | 6 | Business Skills |
| Communicating with Confidence | No | Non Credit Bearing | Personal Development | ||
| Communication - Harmonious Teamwork | No | Non Credit Bearing | Business Skills | ||
| Conflict Management | No | 114226 | NQF 5 | Non Credit Bearing | Business Skills |
| Conflict Management - Accredited | Yes | 114226 | NQF 5 | 8 | Business Skills |
| Conflict Resolution | No | Non Credit Bearing | Personal Development | ||
| Costing and Pricing Principles | No | 263455 | NQF 4 | Non Credit Bearing | Finance |
| Costing and Pricing Principles - Accredited | Yes | 263455 | NQF 4 | 6 | Finance |
| Creative Thinking: Building a Growth Mindset | No | Non Credit Bearing | Sales & Marketing | ||
| Customer Centric Values | No | Non Credit Bearing | Sales & Marketing | ||
| Customer Service - Dealing with Challenging Customers | No | 252210 | NQF 4 | Non Credit Bearing | Sales & Marketing |
| Customer Service Excellence | No | 114974 | NQF 2 | Non Credit Bearing | Sales & Marketing |
| Customer Service Excellence - Accredited | Yes | 114974 | NQF 2 | 2 | Sales & Marketing |
| Customer Service Liaison | No | Non Credit Bearing | Sales & Marketing | ||
| Customer Service Management | No | 242829 | NQF 4 | Non Credit Bearing | Management & Leadership |
| Customer Service Management - Accredited | Yes | 242829 | NQF 4 | 5 | Management & Leadership |
| Customer-Centric Hospitality | No | Non Credit Bearing | Hospitality | ||
| CV Writing and Interview Techniques | No | Non Credit Bearing | Personal Development | ||
| Debtor Management for Credit Controllers | No | Finance | |||
| Decision Making | No | Non Credit Bearing | Business Skills | ||
| Diversity Management | No | 252043 | NQF 5 | Non Credit Bearing | Management & Leadership |
| Diversity Management - Accredited | Yes | 252043 | NQF 5 | 6 | Management & Leadership |
| EE Awareness | No | Non Credit Bearing | Human Resources | ||
| Effective Office Administration | No | 110021 | NQF 4 | Non Credit Bearing | Business Administration |
| Effective Office Administration - Accredited | Yes | 110021 | NQF 4 | 6 | Business Administration |
| Email Writing and Etiquette | No | Non Credit Bearing | Business Skills | ||
| Emotional Intelligence | No | Non Credit Bearing | Personal Development | ||
| Emotional Intelligence - Interpersonal Skills | No | Personal Development | |||
| Emotional Intelligence - Self-Mastery | No | Non Credit Bearing | Personal Development | ||
| Emotional Intelligence - Self-Mastery and Interpersonal Skills | No | 252031 | NQF 5 | Non-Credit Bearing | Personal Development |
| Emotional Intelligence - Self-Mastery and Interpersonal Skills - Accredited | Yes | 252031 | NQF 5 | 4 | Personal Development |
| Employment Equity | No | Non Credit Bearing | Labour Law | ||
| Entrepreneur Essentials | No | Non Credit Bearing | Business Skills | ||
| Ethically Living Your Brand | No | Non Credit Bearing | Personal Development | ||
| Ethics in Business | No | 113924 | NQF 2 | Non Credit Bearing | Personal Development |
| Ethics in Business - Accredited | Yes | 113924 | NQF 2 | 2 | Personal Development |
| Event Coordination | No | 13929 | NQF 3 | Non Credit Bearing | Front Line |
| Event Coordination - Accredited | Yes | 13929 | NQF 3 | 3 | Front Line |
| Excel 1 - Essentials | No | Non Credit Bearing | Computer Skills | ||
| Excel 2 - Intermediate | No | Non Credit Bearing | Computer Skills | ||
| Excel 3 - Advanced | No | Non Credit Bearing | Computer Skills | ||
| Fatigue in the Workplace | No | Non Credit Bearing | Human Resources | ||
| Finance for Non-Financial Managers | No | 117156 | NQF 4 | Non Credit Bearing | Finance |
| Finance for Non-Financial Managers - Accredited | Yes | 117156 | NQF 4 | 4 | Finance |
| Goal Setting - Fired up and Focused | No | Non Credit Bearing | Personal Development | ||
| Harassment in the Workplace - Employee Guide - Half Day | No | Non Credit Bearing | Human Resources | ||
| Harassment in the Workplace - Management Guide - 1 Day | No | Non Credit Bearing | Human Resources | ||
| HR Introductory Basics | No | 119713 | NQF 3 | Non Credit Bearing | Human Resources |
| HR Introductory Basics - Accredited | Yes | 119713 | NQF 3 | 4 | Human Resources |
| Inclusive Mindset | No | Non Credit Bearing | Personal Development | ||
| Initiating a Disciplinary Enquiry | No | 11286 | NQF 5 | Non Credit Bearing | Labour Law |
| Internal Customer Service | No | Non Credit Bearing | Business Skills | ||
| Interview Techniques | No | Non-Credit Bearing | Personal Development | ||
| Introduction to Computing and Windows | No | Non Credit Bearing | Computer Skills | ||
| Introduction to MS Office | No | Non Credit Bearing | Computer Skills | ||
| Job Descriptions and Specifications | No | Non Credit Bearing | Human Resources | ||
| Key Account Management | No | Non Credit Bearing | Sales & Marketing | ||
| Labour Law | No | 13952 | NQF 4 | Non Credit Bearing | Labour Law |
| Labour Law - Accredited | Yes | 13952 | NQF 4 | 8 | Labour Law |
| Labour Law in the Workplace - Ensuring Compliance | No | Non Credit Bearing | Labour Law | ||
| Leadership - Motivating and Developing Teams | No | 242819 | NQF 4 | Non Credit Bearing | Management & Leadership |
| Leadership - Motivating and Developing Teams - Accredited | Yes | 242819 | NQF 4 | 10 | Management & Leadership |
| Leadership Development Programme | No | NQF 4 | Non-Credit Bearing | Management & Leadership | |
| Leadership Development Programme - Accredited | Yes | NQF 4 | 32 | Management & Leadership | |
| Leadership in Action | No | 242824 | NQF 4 | Non Credit Bearing | Management & Leadership |
| Leadership in Action - Accredited | Yes | 242824 | NQF 4 | 12 | Management & Leadership |
| Living Your Brand | No | Non Credit Bearing | Sales & Marketing | ||
| Management Development Programme | No | 14667 | NQF 4 | Non Credit Bearing | Management & Leadership |
| Management Development Programme - Accredited | Yes | 14667 | NQF 4 | 10 | Management & Leadership |
| Managing Career Progression Through Skills Development | No | 252029 | NQF 5 | Non Credit Bearing | Management & Leadership |
| Managing Career Progression Through Skills Development - Accredited | Yes | 252029 | NQF 5 | 8 | Management & Leadership |
| Managing Poor Performance | No | Non Credit Bearing | Management & Leadership | ||
| Mastering Managerial Communication | No | 252027 | NQF 5 | Non Credit Bearing | Management & Leadership |
| Mastering Managerial Communication - Accredited | Yes | 252027 | NQF 5 | 6 | Management & Leadership |
| Mentoring | No | 114215 | NQF 4 | Non Credit Bearing | Management & Leadership |
| Minute Taking | No | 13934 | NQF 3 | Non Credit Bearing | Business Skills |
| Minute Taking - Accredited | Yes | 13934 | NQF 3 | 4 | Business Skills |
| MS Teams Essentials | No | Non Credit Bearing | Computer Skills |
